<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Design Shard</title>
	<atom:link href="http://www.designshard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designshard.com</link>
	<description>Design blog for web designers and designers to gain inspiration and resources</description>
	<pubDate>Sun, 05 Jul 2009 03:32:30 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Highlight Wordpress Category when on a Single Post: Tutorial by Oliver</title>
		<link>http://www.designshard.com/video-tutorials/highlight-wordpress-category-when-on-a-single-post-tutorial/comment-page-1/#comment-2931</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Sat, 04 Jul 2009 19:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=1258#comment-2931</guid>
		<description>I think there is some code missing from this page - I got to step 5 then it all went out the window. I understand the css styling - but what is the php call that I need to put into the page in order to have the class written into the code of the post page when it is rendered?</description>
		<content:encoded><![CDATA[<p>I think there is some code missing from this page - I got to step 5 then it all went out the window. I understand the css styling - but what is the php call that I need to put into the page in order to have the class written into the code of the post page when it is rendered?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Illustration Artists Showcase and Inspiration - Part 2 by psytrance</title>
		<link>http://www.designshard.com/inspiration/illustration-artists-showcase-and-inspiration-part-2/comment-page-1/#comment-2929</link>
		<dc:creator>psytrance</dc:creator>
		<pubDate>Sat, 04 Jul 2009 15:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=1226#comment-2929</guid>
		<description>usually i don't write comments in blogs but this time i had to. thank you for the usefull ideas you gave me!</description>
		<content:encoded><![CDATA[<p>usually i don&#8217;t write comments in blogs but this time i had to. thank you for the usefull ideas you gave me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Great Photoshop Photo Effects Tutorials by McBonio</title>
		<link>http://www.designshard.com/video-tutorials/11-great-photoshop-photo-effects-tutorials/comment-page-1/#comment-2928</link>
		<dc:creator>McBonio</dc:creator>
		<pubDate>Sat, 04 Jul 2009 14:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=2667#comment-2928</guid>
		<description>great job, Im gonna give those a try!

&lt;abbr&gt;&lt;em&gt;McBonio´s latest blog post..&lt;a href="http://feedproxy.google.com/~r/mcbonio/~3/I6szxtYXHy4/mcbonio-270-high-res-rough-and-grungey-photoshop-brushes-via-chrisspooner-httpbitlyzujl2" rel="nofollow"&gt;270+ High-Res Rough and Grungey Photoshop Brushes (via @chrisspooner) &lt;a href="http://bit.ly/ZuJl2" rel="nofollow"&gt;http://bit.ly/ZuJl2&lt;/a&gt;&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>great job, Im gonna give those a try!</p>
<p><abbr><em>McBonio´s latest blog post..<a href="http://feedproxy.google.com/~r/mcbonio/~3/I6szxtYXHy4/mcbonio-270-high-res-rough-and-grungey-photoshop-brushes-via-chrisspooner-httpbitlyzujl2" rel="nofollow">270+ High-Res Rough and Grungey Photoshop Brushes (via @chrisspooner) </a><a href="http://bit.ly/ZuJl2" rel="nofollow">http://bit.ly/ZuJl2</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Great Photoshop Photo Effects Tutorials by &#187; [photoshop]写真をアーティスティックに合成｜ウェブデザインブログ｜graphix-design.jp｜</title>
		<link>http://www.designshard.com/video-tutorials/11-great-photoshop-photo-effects-tutorials/comment-page-1/#comment-2927</link>
		<dc:creator>&#187; [photoshop]写真をアーティスティックに合成｜ウェブデザインブログ｜graphix-design.jp｜</dc:creator>
		<pubDate>Sat, 04 Jul 2009 08:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=2667#comment-2927</guid>
		<description>[...]  [photoshop]写真をアーティスティックに合成 [...]</description>
		<content:encoded><![CDATA[<p>[...]  [photoshop]写真をアーティスティックに合成 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Great Photoshop Photo Effects Tutorials by links for 2009-07-03 &#171; Mandarine</title>
		<link>http://www.designshard.com/video-tutorials/11-great-photoshop-photo-effects-tutorials/comment-page-1/#comment-2925</link>
		<dc:creator>links for 2009-07-03 &#171; Mandarine</dc:creator>
		<pubDate>Sat, 04 Jul 2009 04:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=2667#comment-2925</guid>
		<description>[...] 11 Great Photoshop Photo Effects Tutorials (tags: photoshop photography tutorial) [...]</description>
		<content:encoded><![CDATA[<p>[...] 11 Great Photoshop Photo Effects Tutorials (tags: photoshop photography tutorial) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Freebie: Old Vintage Paper Tag by Arbenting’s Weekly Inspiration and Best of the Web #11 &#124; Arbenting</title>
		<link>http://www.designshard.com/freebies/friday-freebie-old-vintage-paper-tag/comment-page-1/#comment-2923</link>
		<dc:creator>Arbenting’s Weekly Inspiration and Best of the Web #11 &#124; Arbenting</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=2613#comment-2923</guid>
		<description>[...] Friday Freebie: Old Vintage Paper Tag - The tag is in .PNG format with a transparent background, one with the text and one with it removed. The tag is about 1776 x 578 px so its pretty big to work with, which is always a good thing! [...]</description>
		<content:encoded><![CDATA[<p>[...] Friday Freebie: Old Vintage Paper Tag - The tag is in .PNG format with a transparent background, one with the text and one with it removed. The tag is about 1776 x 578 px so its pretty big to work with, which is always a good thing! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Great Photoshop Photo Effects Tutorials by 11 Great Photoshop Photo Effects Tutorials &#124; Design Shard &#124; Squico</title>
		<link>http://www.designshard.com/video-tutorials/11-great-photoshop-photo-effects-tutorials/comment-page-1/#comment-2922</link>
		<dc:creator>11 Great Photoshop Photo Effects Tutorials &#124; Design Shard &#124; Squico</dc:creator>
		<pubDate>Fri, 03 Jul 2009 20:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=2667#comment-2922</guid>
		<description>[...] In: Design inspiration  3 Jul 2009         Go to Source [...]</description>
		<content:encoded><![CDATA[<p>[...] In: Design inspiration  3 Jul 2009         Go to Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Great Photoshop Photo Effects Tutorials by d1ve2blu3</title>
		<link>http://www.designshard.com/video-tutorials/11-great-photoshop-photo-effects-tutorials/comment-page-1/#comment-2920</link>
		<dc:creator>d1ve2blu3</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=2667#comment-2920</guid>
		<description>nice info,,

This is very useful,,</description>
		<content:encoded><![CDATA[<p>nice info,,</p>
<p>This is very useful,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Great Photoshop Photo Effects Tutorials by LISTDUB&#187; 11 Great Photoshop Photo Effects Tutorials &#124; Design Shard</title>
		<link>http://www.designshard.com/video-tutorials/11-great-photoshop-photo-effects-tutorials/comment-page-1/#comment-2919</link>
		<dc:creator>LISTDUB&#187; 11 Great Photoshop Photo Effects Tutorials &#124; Design Shard</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=2667#comment-2919</guid>
		<description>[...] 11 Great Photoshop Photo Effects Tutorials &#124; Design Shard.    Categories: MISC Tags: design, designs, photos, photoshop, tutorial, tutorials, video        [...]</description>
		<content:encoded><![CDATA[<p>[...] 11 Great Photoshop Photo Effects Tutorials | Design Shard.    Categories: MISC Tags: design, designs, photos, photoshop, tutorial, tutorials, video        [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11 Great Photoshop Photo Effects Tutorials by 11 tutoriels pour la retouche photo avec Photoshop &#124; Fredzone</title>
		<link>http://www.designshard.com/video-tutorials/11-great-photoshop-photo-effects-tutorials/comment-page-1/#comment-2918</link>
		<dc:creator>11 tutoriels pour la retouche photo avec Photoshop &#124; Fredzone</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=2667#comment-2918</guid>
		<description>[...] ses clichés en utilisant des outils comme Photoshop. Alors si vous ne savez pas comment faire, ces 11 tutoriels trouvés chez Design Shard pourront peut-être vous [...]</description>
		<content:encoded><![CDATA[<p>[...] ses clichés en utilisant des outils comme Photoshop. Alors si vous ne savez pas comment faire, ces 11 tutoriels trouvés chez Design Shard pourront peut-être vous [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
