<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Vocabulary &#8211; Color Terms &#8211; Week 2</title>
	<atom:link href="http://www.designshard.com/print-design/design-vocabulary-color-terms-week-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designshard.com/print-design/design-vocabulary-color-terms-week-2/</link>
	<description>Design blog for web designers and designers to gain inspiration and resources</description>
	<lastBuildDate>Fri, 20 Nov 2009 13:25:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shane</title>
		<link>http://www.designshard.com/print-design/design-vocabulary-color-terms-week-2/comment-page-1/#comment-4470</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=1349#comment-4470</guid>
		<description>nice post, i&#039;m sure this will be very useful for beginners.
Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>nice post, i&#8217;m sure this will be very useful for beginners.<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJL Web Design</title>
		<link>http://www.designshard.com/print-design/design-vocabulary-color-terms-week-2/comment-page-1/#comment-3470</link>
		<dc:creator>SJL Web Design</dc:creator>
		<pubDate>Fri, 31 Jul 2009 10:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=1349#comment-3470</guid>
		<description>Great article Max, would be very useful for beginners, I will share it with some friends.</description>
		<content:encoded><![CDATA[<p>Great article Max, would be very useful for beginners, I will share it with some friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Print Design Vocabulary &#171; The Clockwork Pressman</title>
		<link>http://www.designshard.com/print-design/design-vocabulary-color-terms-week-2/comment-page-1/#comment-2690</link>
		<dc:creator>Print Design Vocabulary &#171; The Clockwork Pressman</dc:creator>
		<pubDate>Wed, 17 Jun 2009 17:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=1349#comment-2690</guid>
		<description>[...] Design Vocabulary &#8211; Typography Terms &#8211; Week 1 Design Vocabulary &#8211; Color Terms &#8211; Week 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Design Vocabulary &#8211; Typography Terms &#8211; Week 1 Design Vocabulary &#8211; Color Terms &#8211; Week 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.designshard.com/print-design/design-vocabulary-color-terms-week-2/comment-page-1/#comment-1030</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 21 Oct 2008 20:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=1349#comment-1030</guid>
		<description>Chromaticity: Think about a color&#039;s &quot;purity&quot; when describing its &quot;chromaticity&quot; or &quot;CHROMA&quot;. This property of color tells us how pure a hue is. That means there is no white, black, or gray present in a color that has high chroma. These colors will appear very vivid and well, ... pure. This concept is related to and often confused with saturation. You might also think of this describing how much other color has been added in to muddy the original.

Also you might want to describe the difference between translusive and reflective light and how it affects your thinking of a color wheel.</description>
		<content:encoded><![CDATA[<p>Chromaticity: Think about a color&#8217;s &#8220;purity&#8221; when describing its &#8220;chromaticity&#8221; or &#8220;CHROMA&#8221;. This property of color tells us how pure a hue is. That means there is no white, black, or gray present in a color that has high chroma. These colors will appear very vivid and well, &#8230; pure. This concept is related to and often confused with saturation. You might also think of this describing how much other color has been added in to muddy the original.</p>
<p>Also you might want to describe the difference between translusive and reflective light and how it affects your thinking of a color wheel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.designshard.com/print-design/design-vocabulary-color-terms-week-2/comment-page-1/#comment-1029</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 21 Oct 2008 17:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=1349#comment-1029</guid>
		<description>I have always used the word &quot;tone&quot; in place of &quot;shade&quot;, is it the same?</description>
		<content:encoded><![CDATA[<p>I have always used the word &#8220;tone&#8221; in place of &#8220;shade&#8221;, is it the same?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Leaf-Wright</title>
		<link>http://www.designshard.com/print-design/design-vocabulary-color-terms-week-2/comment-page-1/#comment-1027</link>
		<dc:creator>Justin Leaf-Wright</dc:creator>
		<pubDate>Tue, 21 Oct 2008 12:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=1349#comment-1027</guid>
		<description>Toasted pixel...you beating me to the comments today I see.

Awesome right up bro...

Toasted you never  answered my forum post.</description>
		<content:encoded><![CDATA[<p>Toasted pixel&#8230;you beating me to the comments today I see.</p>
<p>Awesome right up bro&#8230;</p>
<p>Toasted you never  answered my forum post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toastedpixel.org</title>
		<link>http://www.designshard.com/print-design/design-vocabulary-color-terms-week-2/comment-page-1/#comment-1026</link>
		<dc:creator>toastedpixel.org</dc:creator>
		<pubDate>Tue, 21 Oct 2008 11:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=1349#comment-1026</guid>
		<description>Love the article</description>
		<content:encoded><![CDATA[<p>Love the article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dainis Graveris</title>
		<link>http://www.designshard.com/print-design/design-vocabulary-color-terms-week-2/comment-page-1/#comment-1023</link>
		<dc:creator>Dainis Graveris</dc:creator>
		<pubDate>Tue, 21 Oct 2008 03:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=1349#comment-1023</guid>
		<description>Nice to see continuing series  - love those short and useful articles. Didn&#039;t know  really many of them..:)

&lt;abbr&gt;&lt;em&gt;Dainis Graveris´s lastest blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/1stwebdesigner/~3/425891105/&quot; rel=&quot;nofollow&quot;&gt;Learn How To Master Your Typing Skills: 9 Resources&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Nice to see continuing series  &#8211; love those short and useful articles. Didn&#8217;t know  really many of them..:)</p>
<p><abbr><em>Dainis Graveris´s lastest blog post..<a href="http://feeds.feedburner.com/~r/1stwebdesigner/~3/425891105/" rel="nofollow">Learn How To Master Your Typing Skills: 9 Resources</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arron Lock</title>
		<link>http://www.designshard.com/print-design/design-vocabulary-color-terms-week-2/comment-page-1/#comment-1022</link>
		<dc:creator>Arron Lock</dc:creator>
		<pubDate>Mon, 20 Oct 2008 23:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=1349#comment-1022</guid>
		<description>@ Lilian
You&#039;re right, I could go on and on with color terms. I really try to keep these lists short (5-6 terms) for the sake of easy reading. If the general consensus wants me to add more I will be happy to.  Thanks for reading!


@Angie
Thank you very much! I do plan to add these terms in a glossary on my site as the weeks go by. I don&#039;t want to draw attention away from the posts on here.

&lt;abbr&gt;&lt;em&gt;Arron Lock´s lastest blog post..&lt;a href=&quot;http://arronlock.com/graphicdesign/new-business-cards&quot; rel=&quot;nofollow&quot;&gt;New Business Cards&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>@ Lilian<br />
You&#8217;re right, I could go on and on with color terms. I really try to keep these lists short (5-6 terms) for the sake of easy reading. If the general consensus wants me to add more I will be happy to.  Thanks for reading!</p>
<p>@Angie<br />
Thank you very much! I do plan to add these terms in a glossary on my site as the weeks go by. I don&#8217;t want to draw attention away from the posts on here.</p>
<p><abbr><em>Arron Lock´s lastest blog post..<a href="http://arronlock.com/graphicdesign/new-business-cards" rel="nofollow">New Business Cards</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie Bowen</title>
		<link>http://www.designshard.com/print-design/design-vocabulary-color-terms-week-2/comment-page-1/#comment-1019</link>
		<dc:creator>Angie Bowen</dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.designshard.com/?p=1349#comment-1019</guid>
		<description>This is turning out to be a very nice series. You should put up a permanent glossary of terms when the series is over.

&lt;abbr&gt;&lt;em&gt;Angie Bowen´s lastest blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/Arbenting/~3/426654148/freebies-circular-fractal-photoshop-brush-pack-2&quot; rel=&quot;nofollow&quot;&gt;Freebies - Circular Fractal Photoshop Brush Pack 2&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>This is turning out to be a very nice series. You should put up a permanent glossary of terms when the series is over.</p>
<p><abbr><em>Angie Bowen´s lastest blog post..<a href="http://feeds.feedburner.com/~r/Arbenting/~3/426654148/freebies-circular-fractal-photoshop-brush-pack-2" rel="nofollow">Freebies &#8211; Circular Fractal Photoshop Brush Pack 2</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
